L
L
Domaine Louis Pinson
ドメーヌ・ルイ・パンソン
vineyards
2
GRAND CRU
0
PREMIER CRU
2
Based in
Chablis
2vineyards·0Grand Cru·2Premier Cru·Based in Chablis
Profile
シャブリを拠点とするドメーヌ・ルイ・パンソンは、この地の象徴的な特級畑レ・クロにおいて重要な存在感を示している。同家は合計2.58ヘクタールに及ぶレ・クロの所有者であり、斜面の下部から上部まで計4つの異なる区画を擁する。特に斜面上部の区画は、この畑が持つ生命力あふれる個性を鮮やかに表現する源泉となっている。粘土が極めて少ない困難な土壌から生まれるその味わいは、重苦しさを一切感じさせない卓越した凝縮感を備え、白い果実や石灰岩を彷彿とさせる純粋な響きが特徴だ。また、一級畑ではモンマンに1.05ヘクタール、ヴァイヨンに0.2ヘクタールの自社畑を管理している。特級の筆頭格であるレ・クロの多様な標高差を網羅する区画構成が、この造り手の個性を形作っている。
Vineyard Holdings
* Includes wines sourced as négociant
Loading map...
Winemaking Approach
A small estate with little public information.
Vintage Ratings
Chablis・Blanc · 1959–2024 (5-point overall, newest on right)
59
62
64
66
69
71
73
76
78
81
82
83
85
86
88
89
1990
91
92
93
94
95
96
97
98
99
2000
01
02
03
04
05
06
07
08
09
2010
11
12
13
14
15
16
17
18
19
2020
21
22
23
24
Score12345·WindowDrink earlyDrink nowAt peakHoldPast peak
Show year-by-year notesHide
| Yr | Score | Window | Notes |
|---|---|---|---|
| 2024 | ★★★★★ | Drink early | A brutal year of frost, hail, flooding and mildew. The little fruit that survived shows taut, bracing character but quantities are catastrophic. |
| 2023 | ★★★★★ | Drink early | A large, ripe, juicy crop with balance but softer acidity. Drink-now appeal rather than long-aging structure. |
| 2022 | ★★★★★ | Hold | Early harvest in a warm year delivered fresh, lively, juicy Chablis with structure for medium-to-long aging. |
| 2021 | ★★★★★ | Hold | April frost cut yields by half. A return to cool-climate, high-acid classicism with taut, mineral-driven wines built to age. |
| 2020 | ★★★★★ | Hold | An outstanding harvest with mouthwatering classical balance. Concentration and freshness combine for excellent long-term aging. |
| 2019 | ★★★★★ | Hold | Drought-shortened crop yielded concentrated, bright wines with retained acidity and good medium-to-long-term aging potential. |
| 2018 | ★★★★★ | Drink now | Abundant, sunny year producing ample, ripe Chablis with exotic fruit and generous mid-palate. A more modern, fleshy style. |
| 2017 | ★★★★★ | Drink now | Frost again reduced volumes, but surviving fruit produced bright, classical, mineral-clear Chablis with poise and freshness. |
| 2016 | ★★★★★ | Drink now | Devastating spring frost cut yields by 55%. Remaining grapes produced light, fresh, classical Chablis but in very limited quantities. |
| 2015 | ★★★★★ | Drink now | A warm, dry summer yielded fruit-forward Chablis with softer-than-usual acidity. Rounded, mid-term wines without classic steely tension. |
| 2014 | ★★★★★ | At peak | A landmark Chablis vintage. Taut, mineral-driven wines with vibrant acidity and laser focus, built for long aging and now showing beautifully. |
| 2013 | ★★★★★ | Drink now | A cool, late-ripening vintage. Early pickers crafted fruity, rounded styles with charm rather than structure; best drunk in the near term. |
| 2012 | ★★★★★ | Drink now | Frost and hail slashed yields by half, but survivors produced concentrated, classical wines. Mineral balance is excellent; an underrated vintage. |
| 2011 | ★★★★★ | Past peak | A softer, frost-affected year with a cool, damp summer. Approachable and rounded but lacks structure for long aging; best drunk now. |
| 2010 | ★★★★★ | At peak | A benchmark vintage marrying concentration with taut acidity. Mineral-driven, structured wines now entering their drinking peak with further aging potential. |
| 2009 | ★★★★★ | At peak | Ripe, fleshy whites with soft structure; generous and approachable. |
| 2008 | ★★★★★ | At peak | A standout year for Chablis with vibrant acidity balanced by ample flesh. |
| 2007 | ★★★★★ | At peak | Precise, pure and elegant with lively acidity; a strong Chablis vintage. |
| 2006 | ★★★★★ | At peak | Pure, elegant wines, some with botrytis character for added complexity. |
| 2005 | ★★★★★ | At peak | Concentrated, structured wines with juicy acidity and ripe fruit. |
| 2004 | ★★★★★ | At peak | Fresh, structured whites with mineral grip; a classic Chablis vintage. |
| 2003 | ★★★★★ | Past peak | Historic heatwave year; low-acid wines matured fast and most are past peak. |
| 2002 | ★★★★★ | At peak | An outstanding modern vintage for Chablis with superb fruit-acid balance. |
| 2001 | ★★★★★ | Past peak | A healthy, structured vintage for Chablis that is showing well today. |
| 2000 | ★★★★★ | Past peak | Elegant, mineral-driven whites with clear terroir expression. |
| 1999 | ★★★★★ | Past peak | A large, ripe crop; the best still drink well though many have peaked. |
| 1998 | ★★★★★ | Past peak | Frost, hail and rot tested the vintage; only top domaines produced concentrated whites. |
| 1997 | ★★★★★ | Past peak | Ripe, soft Chardonnays with low natural acidity; suited to early consumption. |
| 1996 | ★★★★★ | At peak | Vivid acidity and mineral drive define this historic vintage with long-keeping potential. |
| 1995 | ★★★★★ | Past peak | Rich, concentrated wines with good ageing potential; a classic vintage. |
| 1994 | ★★★★★ | Past peak | Soft, honeyed whites for early drinking; most are now past their prime. |
| 1993 | ★★★★★ | Past peak | September rain gave acidic wines that gained flesh during barrel ageing. |
| 1992 | ★★★★★ | Past peak | A generous yet balanced vintage that gained finesse and fruit with bottle age. |
| 1991 | ★★★★★ | Past peak | Frost and hail made for a challenging, lighter year suited to early drinking. |
| 1990 | ★★★★★ | Past peak | A historic vintage combining ripeness and tension; mineral drive supported long ageing. |
| 1989 | ★★★★★ | Past peak | A warm, ripe vintage producing rich Chablis to close the decade in style. |
| 1988 | ★★★★★ | Past peak | A warm September gave structured, concentrated whites with ageing potential. |
| 1986 | ★★★★★ | Past peak | Rain and rot challenged the vintage; only careful growers produced quality wines. |
| 1985 | ★★★★★ | Past peak | A historic vintage of purity and harmony; elegant and long-lived. |
| 1983 | ★★★★★ | Past peak | Exceptional both in quantity and quality, with structure for long ageing. |
| 1982 | ★★★★★ | Past peak | An abundant year producing soft, generous wines for earlier consumption. |
| 1981 | ★★★★★ | Past peak | Frost cut yields in half but surviving fruit was clean and well-balanced. |
| 1978 | ★★★★★ | Past peak | A late harvest with outstanding quality despite limited yields; long-lived. |
| 1976 | ★★★★★ | Past peak | Hot summer yielded low-acid wines that showed early aromatics but faded quickly. |
| 1973 | ★★★★★ | Past peak | An unusually successful year for Chablis in the 1970s, though best drunk early. |
| 1971 | ★★★★★ | Past peak | Concentrated fruit and high acidity defined this classic, long-lived vintage. |
| 1969 | ★★★★★ | Past peak | A celebrated closer to the decade with firm structure and long-keeping potential. |
| 1966 | ★★★★★ | Past peak | An abundant, balanced vintage that developed honeyed mineral nuances with age. |
| 1964 | ★★★★★ | Past peak | Surviving September storms, the remaining fruit yielded deep, concentrated wines. |
| 1962 | ★★★★★ | Past peak | A modest but balanced vintage; carefully made wines aged gracefully over decades. |
| 1959 | ★★★★★ | Past peak | A celebrated post-war vintage with rich fruit and concentration, recognised as a classic year. |
Aggregated consensus from professional and trade assessments. Individual vineyards or producers may diverge.
Wine Logs
Loading...
Producers Sharing Vineyards
12 relatedFAQ
- Where is Domaine Louis Pinson based?
- Domaine Louis Pinson (ドメーヌ・ルイ・パンソン) is a producer based in Chablis, Burgundy, France. They hold a total of 2 vineyard plots.
- What Grand Cru vineyards does Domaine Louis Pinson own?
- Domaine Louis Pinson does not own Grand Cru plots, but holds Premier Cru and Village-level vineyards.
- What are the characteristics of Domaine Louis Pinson?
- シャブリを拠点とするドメーヌ・ルイ・パンソンは、この地の象徴的な特級畑レ・クロにおいて重要な存在感を示している。同家は合計2.58ヘクタールに及ぶレ・クロの所有者であり、斜面の下部から上部まで計4つの異なる区画を擁する。特に斜面上部の区画は、この畑が持つ生命力あふれる個性を鮮やかに表現する源泉となっている。粘土が極めて少ない困難な土壌から生まれるその味わいは、重苦しさを一切感じさせない卓越した凝縮
- What classification levels does Domaine Louis Pinson cover?
- Domaine Louis Pinson's wines start from Premier Cru level, with 2 Premier Cru plots, offering a broad range.
Data last updated: